Relatives: Gordeliya Ter`Avalon
Black Russian Terrier
Littermates, 4
18-02-2007
f.
– m.Gamlet Ter`Avalon | male |
Gefest Ter`Avalon | male |
Gor Ter`Avalon | male |
Gordislava Lyukaya Ter`Avalon | female |
Paternal half-sibs, 26
00-00-0000
f.
– m.S`Lukomorya-Krasota Milashka-Natashka | female |
06-03-2004
f.
– m.Ispolin s Almaznogo Ostrova | male |
Ivan Tsarevich s Almaznogo Ostrova | male |
Impressiya s Almaznogo Ostrova | female |
Intriga s Almaznogo Ostrova | female |
Infanta s Almaznogo Ostrova | female |
Istina s Almaznogo Ostrova | female |
20-12-2004
f.
– m.Muromets Vladyka Mira | male |
16-02-2005
f.
– m.S`Lukomorya-Krasota Milashka-Natashka | female |
S`Lukomorya-Krasota Magiya Nochy | female |
S`Lukomorya Krasota Misteriya | female |
S'Lukomorja Krasota Muzika Vetra | female |
S'Lukomorja Krastoa Matreshka | female |
22-12-2005
f.
– m.Uslad Charodey iz Ruskolani | male |
04-07-2006
f.
– m.VIP Ter`Avalon | male |
Vladyka Mira Ter`Avalon | male |
Viking Ter`Avalon | male |
Vanessa Ter`Avalon | female |
Viktoriya Ter`Avalon | female |
08-11-2009
f.
– m.Atos iz Chigasovo | male |
Audi iz Chigasovo | female |
03-07-2010
f.
– m.S Teplyh Zvezd Urus Adamant | male |
S Teplyh Zvezd Uzurpator | male |
S Tioplyh Zvezd Un Amor | female |
S Teplyh Zvezd Urania | female |
S Teplyh Zvezd Ulanova | female |
Maternal half-sibs, 8
10-06-2009
f.
– m.Iskonny Rusich Ter`Avalon | male |
Izbrannik Fortuny Ter'Avalon | male |
Igruniya Shaluniya Ter`Avalon | female |
Intra Ter'Avalon | female |
Iskra Ter'Avalon | female |
03-09-2010
f.
– m.Mag Charodey Ter`Avalon | male |
Moskva Pervoprestolnaja Ter`Avalon | female |
25-10-2012
f.
– m.Chakira Ter`Avalon | female |