Pedigree Imperial Sokrovische Rusi, male
Date of birth: 17-05-2012
Black Russian Terrier
BBB, Procreator of Champions, Super GrCh UA, GrCh UA, J.CrCh UA, J.Black Pearl-2010 3 x Cand.to InterChamp., Ch: UA, BLR JCh UA Wt.DiC-2 | Int.Ch, BBB, Super GrCh UA, 3 x GrCh UA Ch: UA, RUS, BLR, SLO, MOL Ataman | Int Ch, 2 x Ch.NKP, Ch.IKP Ch: RUS, UA; OKD-1, ZKS-1 Veselchak | 3 x WW `99, `00, `01; 3 x EW `00, `01, `02; R.EW `99 Int.Ch, 3 x Ch.IKP, 3 x Ch.NKP Ch: Balt, BLR, GE, DK, IL, LET, LIT, L, MOL, MEX, PL, RUS, SK, UA, EE; OKD-1, ZKS-1 Kris |
Ch RUS OKD-1,ZKS-1 Anfisa | |||
EW`05; R.EW`03 Int Ch, 2 x Ch.NKP, 2 x Ch.IKP Ch: BLR, MOL, RUS, SB&CG, SK, UA, EE; OKD-1, ZKS-1 Anka- | 3 x WW `99, `00, `01; 3 x EW `00, `01, `02; R.EW `99 Int.Ch, 3 x Ch.IKP, 3 x Ch.NKP Ch: Balt, BLR, GE, DK, IL, LET, LIT, L, MOL, MEX, PL, RUS, SK, UA, EE; OKD-1, ZKS-1 Kris | ||
WW `00; R.WW `98; 2xR.EW `96, `99; JWW `95 Int Ch, GrCh RUS Ch: Balt, BLR, LET, LIT, RUS, FIN, EE; OKD-1, ZKS-1 Lyalya Chernaya Oleks | |||
Int.CH Ch: BLR, UA, LIT, RUS, BG, R, SB JCh: BLR, LIT; IPO-1, Wt.DiC-2 | Int.Ch, BBB, WIN UA 2 x GrCh UA, GrCh BLR Ch: UA, R, RUS, MOL, BLR, LIT, PL, RSM; IPO-1, HD-A Baloven Sudby | Ch RUS; OKD-1, ZKS-1 Gosha | |
WW`06; HD-B Barbara Baskaya | |||
Cand.Ch UA 1 x CAC, 1 x R.CAC Anastasiya | R.WW`03 Int.Ch, Ch.NKP, GrCh RUS Ch: BLR, B, D (VDH), NL, DK, LIT, L, MC, PL, RUS, UA, FIN, F, CZ, EE; IPO-1, OKD-1, ZKS-1, T-1; HD-A Kait Krait | ||
OKD-2, ZKS-1; HD-A Agasha Umnitsa | |||
Ch: UA 1 x CACIB, 3 x BOS, 5 x CAC | M.Ch Ch: BLR, UA, LIT, RUS, BL, MOL JCh: BLR, LIT IPO-1, Wt.DiC-2 | Int.Ch, BBB, WIN UA 2 x GrCh UA, GrCh BLR Ch: UA, R, RUS, MOL, BLR, LIT, PL, RSM; IPO-1, HD-A Baloven Sudby | Ch RUS; OKD-1, ZKS-1 Gosha |
WW`06; HD-B Barbara Baskaya | |||
Cand.Ch UA 1 x CAC, 1 x R.CAC Anastasiya | R.WW`03 Int.Ch, Ch.NKP, GrCh RUS Ch: BLR, B, D (VDH), NL, DK, LIT, L, MC, PL, RUS, UA, FIN, F, CZ, EE; IPO-1, OKD-1, ZKS-1, T-1; HD-A Kait Krait | ||
OKD-2, ZKS-1; HD-A Agasha Umnitsa | |||
Int.Ch GrCh: R, BLR Ch: Centrale Europee,Balkan, UA, H, MOL, BL, BLR, R, SB&CG Angelika | Int.Ch, BBB, WIN UA 2 x GrCh UA, GrCh BLR Ch: UA, R, RUS, MOL, BLR, LIT, PL, RSM; IPO-1, HD-A Baloven Sudby | Ch RUS; OKD-1, ZKS-1 Gosha | |
WW`06; HD-B Barbara Baskaya | |||
Int.Ch M.Ch, GrCh: UA,H Ch: UA, H, BLR, PL Anna Yaroslavna | Ch.IKP, 2 x Ch.NKP Ch: RUS, LIT, RKF, Gr.Ring, EVRAZII, DMITROVA; OKD-1,ZKS-1 Jaroslav Mudriy | ||
GrCh UA, Ch UA Birjuza |
In compiling these pedigree used electronic databases:
- own data base BRT «Sokrovische Rusi»;
- electronic catalog of breed "Black Russian Terriers".
* Pages of the BRT catalog open in a separate window.