Pedigree puppies – 2 males & 3 females,
f.Diamant Chiornyy Princ - m.Anisovoe Yablochko Chiornyy Prints
Date of birth: 10-08-2008
Black Russian Terrier
Ch: RUS, BLR, LIT Diamant | CH: UA,LIT,BLR,R; IPO-1 Lad Ladny | Int.Ch, BBB, WIN UA 2 x GrCh UA, GrCh BLR Ch: UA, R, RUS, MOL, BLR, LIT, PL, RSM; IPO-1, HD-A Baloven Sudby | Ch RUS; OKD-1, ZKS-1 Gosha |
WW`06; HD-B Barbara Baskaya | |||
Int.CH CH: RUS, UA, MOL, EE, BLR, PL, 3 x OANKOO, 2 x RFLS, 2 x RFSS, RFOS; HD-A Elena Prekrasnaya | Ch: MOL, RUS; OKD-1, ZKS-1, T-1 Ustin-Char | ||
Int.Ch Ch: RUS, RKF, BLR, MOL, EE, BG; OKD-1, ZKS-1, T-1 Germiona Bars | |||
CH: BLR, LIT, PL Venera | Int.Ch, BBB, WIN UA 2 x GrCh UA, GrCh BLR Ch: UA, R, RUS, MOL, BLR, LIT, PL, RSM; IPO-1, HD-A Baloven Sudby | Ch RUS; OKD-1, ZKS-1 Gosha | |
WW`06; HD-B Barbara Baskaya | |||
M.CH CH: UA, RUS, BLR, MOL Velichava Pava | R.WW`03 Int.Ch, Ch.NKP, GrCh RUS Ch: BLR, B, D (VDH), NL, DK, LIT, L, MC, PL, RUS, UA, FIN, F, CZ, EE; IPO-1, OKD-1, ZKS-1, T-1; HD-A Kait Krait | ||
1xBIG, 1xBOB, 2xCAC Glafira | |||
Int.CH Ch: BLR, UA, LIT, RUS, BG, R, SB JCh: BLR, LIT; IPO-1, Wt.DiC-2 | Int.Ch, BBB, WIN UA 2 x GrCh UA, GrCh BLR Ch: UA, R, RUS, MOL, BLR, LIT, PL, RSM; IPO-1, HD-A Baloven Sudby | Ch RUS; OKD-1, ZKS-1 Gosha | Ch: EE, RUS; OKD-2, ZKS-1 Oliver |
Int.Ch Ch: RUS, RKF, BLR, MOL, EE, BG; OKD-1, ZKS-1, T-1 Germiona Bars | |||
WW`06; HD-B Barbara Baskaya | Veder-Laf | ||
Cherri Linda | |||
Cand.Ch UA 1 x CAC, 1 x R.CAC Anastasiya | R.WW`03 Int.Ch, Ch.NKP, GrCh RUS Ch: BLR, B, D (VDH), NL, DK, LIT, L, MC, PL, RUS, UA, FIN, F, CZ, EE; IPO-1, OKD-1, ZKS-1, T-1; HD-A Kait Krait | Ch RUS; OKD-1, ZKS-1 Umkar Maks | |
OKD-1, ZKS-1 Karmen | |||
OKD-2, ZKS-1; HD-A Agasha Umnitsa | JWW`98, Ch RUS; OKD-1, ZKS-1 Arseniy Tref | ||
1xBIG, 1xBOB, 2xCAC Glafira |
In compiling these pedigree used electronic databases:
- own data base BRT «Sokrovische Rusi»;
- electronic catalog of breed "Black Russian Terriers".
* Pages of the BRT catalog open in a separate window.