Pedigree Roza Chajnaja Sokrovische Rusi, female.
Date of birth: 21-12-2013
Black Russian Terrier
BBB, Procreator of Champions, Super GrCh UA, GrCh UA, J.CrCh UA, J.Black Pearl-2010 3 x Cand.to InterChamp., Ch: UA, BLR JCh UA Wt.DiC-2 | Int.Ch, BBB, Super GrCh UA, 3 x GrCh UA Ch: UA, RUS, BLR, SLO, MOL Ataman | Int Ch, 2 x Ch.NKP, Ch.IKP Ch: RUS, UA; OKD-1, ZKS-1 Veselchak | 3 x WW `99, `00, `01; 3 x EW `00, `01, `02; R.EW `99 Int.Ch, 3 x Ch.IKP, 3 x Ch.NKP Ch: Balt, BLR, GE, DK, IL, LET, LIT, L, MOL, MEX, PL, RUS, SK, UA, EE; OKD-1, ZKS-1 Kris |
Ch RUS OKD-1,ZKS-1 Anfisa | |||
EW`05; R.EW`03 Int Ch, 2 x Ch.NKP, 2 x Ch.IKP Ch: BLR, MOL, RUS, SB&CG, SK, UA, EE; OKD-1, ZKS-1 Anka- | 3 x WW `99, `00, `01; 3 x EW `00, `01, `02; R.EW `99 Int.Ch, 3 x Ch.IKP, 3 x Ch.NKP Ch: Balt, BLR, GE, DK, IL, LET, LIT, L, MOL, MEX, PL, RUS, SK, UA, EE; OKD-1, ZKS-1 Kris | ||
WW `00; R.WW `98; 2xR.EW `96, `99; JWW `95 Int Ch, GrCh RUS Ch: Balt, BLR, LET, LIT, RUS, FIN, EE; OKD-1, ZKS-1 Lyalya Chernaya Oleks | |||
Int.CH Ch: BLR, UA, LIT, RUS, BG, R, SB JCh: BLR, LIT; IPO-1, Wt.DiC-2 | Int.Ch, BBB, WIN UA 2 x GrCh UA, GrCh BLR Ch: UA, R, RUS, MOL, BLR, LIT, PL, RSM; IPO-1, HD-A Baloven Sudby | Ch RUS; OKD-1, ZKS-1 Gosha | |
WW`06; HD-B Barbara Baskaya | |||
Cand.Ch UA 1 x CAC, 1 x R.CAC Anastasiya | R.WW`03 Int.Ch, Ch.NKP, GrCh RUS Ch: BLR, B, D (VDH), NL, DK, LIT, L, MC, PL, RUS, UA, FIN, F, CZ, EE; IPO-1, OKD-1, ZKS-1, T-1; HD-A Kait Krait | ||
OKD-2, ZKS-1; HD-A Agasha Umnitsa | |||
GrCh UA, Ch: UA, MOL JCh MOL | EW `06 Int.Ch, Ch.NKP, JCh.NKP Ch: BLR, LIT, MOL, RUS, FIN, EE, ОАНКОО JCh RUS OKD-1, ZKS-1, T-1 Malahovskiy | Int.Ch, Ch: H, SB&CG, SK, SLO, HR Romantik | Int.Ch, Ch: USA, LIT, MEX, RUS; OKD-1, ZKS-1 Lihodey |
WW `00; R.WW `98; 2xR.EW `96, `99; JWW `95 Int Ch, GrCh RUS Ch: Balt, BLR, LET, LIT, RUS, FIN, EE; OKD-1, ZKS-1 Lyalya Chernaya Oleks | |||
WW `02, R.EW `00 Int.Ch, Ch.IKP, Ch.NKP GrCh RUS Ch: Balt, BLR, NL, LET, LIT, PL, RUS, R, UA, FIN, EE; OKD-1, ZKS-1, T-1 Nord Praid | WW `03; 2xR.WW `98, `00; EW `99; R.EW `00 Int.Ch, GrCh RUS Ch: RUS, RKF, BLR, LIT, LET, EE, Balt; OKD-1,ZKS-1,T-1 Jashka Malahovskiy | ||
Ch: LIT, RUS, FIN; OKD-1, ZKS-1 Royal Rechel | |||
Ch RUS, РФЛС; OKD-2, ZKS-2, T-1 Deneb-Keitos | Int.Ch, 2 x Ch.NKP GrCh RUS Ch: KZ, RUS, UZ, RKF, 3xРФЛС, РФОС, РФСС; IPO-1, OKD-1, ZKS-1, T-1 Sibirski Medved Razgulyay | IPO-1, OKD-1, ZKS-1 Evsey Oleks | |
2 x Ch.NKP, GrCh RUS Ch: RUS; OKD-1, ZKS-1 Astil`da v Stile Lav | |||
Ch: RUS, RKF, 2xРФЛС, РФСС; IPO-1, OKD-1, ZKS-1, T-1 Deneb-Keitos | Ch RUS Archibald | ||
5 x BOB, 7 x BOS; OKD-2, ZKS-1 Evelika de Virfol` |
In compiling these pedigree used electronic databases:
- own data base BRT «Sokrovische Rusi»;
- electronic catalog of breed "Black Russian Terriers".
* Pages of the BRT catalog open in a separate window.